Financial Planning - Melbourne - Day Class Schedule
Diploma of Financial Services (Financial Planning) = DFS1, DFS2, DFS3, DFS4
Advanced Diploma of Financial Services (Financial Planning) = ADFS1, ADFS2, ADFS3, ADFS4
| DFS1 = Financial Advice | ADFS1 = Taxation Planning |
| DFS2 = Risk Management | ADFS2 = Estate Planning |
| DFS3 = Investments | ADFS3 = Investment Planning |
| DFS4 = Superannuation | ADFS4 = Advanced FP Advice |
Day and Evening Classes available
Diploma of Financial Services (Financial Planning)
2012
Melbourne Workshop – Day Classes (June 2012)
| 12/06/2012 | Tuesday | Financial Advice - DFS1 Generic Knowledge (Day 1) |
| 13/06/2012 | Wednesday | Financial Advice - DFS1 Financial Planning Skills (Day 2) |
| 14/06/2012 | Thursday | Risk Management - DFS2 Personal Insurance (Day 1) |
| 15/06/2012 | Friday | Risk Management - DFS2 Insurance (Day 2) |
| 26/06/2012 | Tuesday | Investments - DFS3 Securities (Day 1) |
| 27/06/2012 | Wednesday | Investments - DFS3 MIS & Derivatives (Day 2) |
| 28/06/2012 | Thursday | Superannuation - DFS4 (Day 1) |
| 29/06/2012 | Friday | Superannuation & SMSF - DFS4 (Day 2) |
Melbourne Workshop – Day Classes (July 2012)
| 10/07/2012 | Tuesday | Financial Advice - DFS1 Generic Knowledge (Day 1) |
| 11/07/2012 | Wednesday | Financial Advice - DFS1 Financial Planning Skills (Day 2) |
| 12/07/2012 | Thursday | Risk Management - DFS2 Personal Insurance (Day 1) |
| 13/07/2012 | Friday | Risk Management - DFS2 Insurance (Day 2) |
| 24/072012 | Tuesday | Investments - DFS3 Securities (Day 1) |
| 25/07/2012 | Wednesday | Investments - DFS3 MIS & Derivatives (Day 2) |
| 26/07/2012 | Thursday | Superannuation - DFS4 (Day 1) |
| 27/07/2012 | Friday | Superannuation & SMSF - DFS4 (Day 2) |
Advanced Diploma of Financial Service
Classes start 8.45am sharp and finish 5.00pm
Training shall be conducted at:
Level 2, 460 Collins Street, Melbourne VIC
3000 (Corner of Collins Street and William Street, Western House entrance)
|
Location |
Level 2
|
|
Time |
Start – 8.45 AM Finish – 5.00 PM |
|
Study Materials |
Course Manuals, Calculator, Highlighter |
|
|
Airport: 30 minutes by taxi from the Melbourne Tullamarine Airport. Limousine service arranged on request. 35 mins by shuttle bus. Trains: 5 minute walk from Flinders Street Stations. Trams: 30 tram routes in the metropolitan area, including the free City Circle trams that loop around the Melbourne central business district. |
Melbourne Workshop – Day Classes (June 2012)
| Date | Day | Advanced Diploma of Financial Services (Financial Planning) |
| 05/06/2012 | Tuesday | Compliance & Tax Planning - ADFS1 (Day 1) |
| 06/06/2012 | Wednesday | Taxation Planning - ADFS1 (Day 2) |
| 07/06/2012 | Thursday | Estate Planning - ADFS2 (Day 1) |
| 08/06/2012 | Friday | Estate Planning Wills & Trusts - ADFS2 (Day 2) |
| 19/06/2012 |
Tuesday | Investment Planning – ADFS3 (Day 1) |
| 20/06/2012 | Wednesday | Investment & Wealth Creation– ADFS3 (Day 2) |
| 21/06/2012 | Thursday | Advanced Financial Planning Advice - ADFS4 (Day 1) |
| 22/06/2012 | Friday | Advanced Financial Planning Advice - ADFS4 (Day 2) |
Melbourne Workshop – Day Classes (July 2012)
| Date | Day | Advanced Diploma of Financial Services (Financial Planning) |
| 03/07/2012 | Tuesday | Compliance & Taxation Planning - ADFS1 (Day 1) |
| 04/07/2012 | Wednesday | Taxation Planning - ADFS1 (Day 2) |
| 05/07/2012 | Thursday | Estate Planning - ADFS2 (Day 1) |
| 06/07/2012 | Friday | Estate Planning Wills & Trusts - ADFS2 (Day 2) |
| 17/07/2012 | Tuesday | Investment Planning – ADFS3 (Day 1) |
| 18/07/2012 | Wednesday | Investment & Wealth Creation– ADFS3 (Day 2) |
| 19/07/2012 | Thursday | Advanced Financial Planning Advice - ADFS4 (Day 1) |
| 20/07/2012 | Friday | Advanced Financial Planning Advice - ADFS4 (Day 2) |

